| Name | CC Tony Jones (Conservative) Chairman |
| Address | Priory House Priory Lane, Hornby Lancaster |
| Postcode | LA2 8LE |
| Electoral Division: | Morecambe North |
| Email: | anthony.jones@lancashire.gov.uk |
| Home no: | 015242 21200 |
| Mobile no: | 0779 4471426 |
| Name | CC Chris Holtom (Conservative) Vice Chairman |
| Address | 25 Knowlys Avenue Heysham, Lancashire |
| Postcode | LA3 2PA |
| Electoral Division: | Ribble Valley South West |
| Email: | chris.holtom@lancashire.gov.uk |
| Home no: | 01524 854626 |
| Mobile no: | 07796 323546 |
| Name | CC George Adam (Labour) |
| Address | 2 Avondale Road Nelson, Lancashire |
| Postcode | BB9 0DA |
| Electoral Division: | Nelson South |
| Email: | george.adam@lancashire.gov.uk |
| Home no: | 01282 699796 |
| Mobile no: | 07719737388 |
| Name | CC Terry Aldridge (Labour) |
| Address | 44 Alderley Little Digmoor, Skelmersdale Lancashire |
| Postcode | WN8 9LY |
| Electoral Division: | Skelmersdale Central |
| Email: | terry.aldridge@lancashire.gov.uk |
| Home no: | 01695 733298 |
| Mobile no: | 07917 627329 |
| Name | CC Tim Ashton (Conservative) |
| Address | 10 Pendle Place Lytham, Lancashire |
| Postcode | FY8 4JB |
| Electoral Division: | Lytham |
| Email: | tim.ashton@lancashire.gov.uk |
| Home no: | 01253 794809 |
| Mobile no: | 07917 627330 |
| Name | CC George Askew (Conservative) |
| Address | 92 Albert Road Colne, Lancashire |
| Postcode | BB8 0QD |
| Electoral Division: | Pendle Central |
| Email: | george.askew@lancashire.gov.uk |
| Home no: | |
| Mobile no: | 07771338902 |
| Name | CC Albert Atkinson (Conservative) |
| Address | 11a Crowtrees Road Sabden, Clitheroe Lancashire |
| Postcode | BB7 9HE |
| Electoral Division: | Ribble Valley North East |
| Email: | albert.atkinson@lancashire.gov.uk |
| Home no: | 01282 773440 |
| Mobile no: | 07766 785419 |
| Name | CC Keith Bailey (Conservative) |
| Address | C/O Democratic Services Lancashire County Council, Po Box 78, County Hall Preston |
| Postcode | PR1 8XJ |
| Electoral Division: | West Craven |
| Email: | keith.bailey@lancashire.gov.uk |
| Home no: | |
| Mobile no: | |
| Name | CC Rob Bailey (Conservative) |
| Address | 73 Brandreth Drive Parbold, Wigan West Lancashire |
| Postcode | WN8 7HD |
| Electoral Division: | Ormskirk West |
| Email: | Rob.Bailey@lancashire.gov.uk |
| Home no: | 01257 462867 |
| Mobile no: | 07899 935573 |
| Name | CC Malcolm Barron (Conservative) |
| Address | Barron'S Farm Doctor'S Lane, Sollom, Tarleton Preston |
| Postcode | PR4 6HU |
| Electoral Division: | West Lancashire North |
| Email: | malcolm.barron@lancashire.gov.uk |
| Home no: | 01772 811302 |
| Mobile no: | 07917 627331 |
| Name | CC Bill Bennett (Liberal Democrats) |
| Address | 48 Berry Street Burnley, Lancashire |
| Postcode | BB11 2LG |
| Electoral Division: | Burnley Central East |
| Email: | bill.bennett@lancashire.gov.uk |
| Home no: | |
| Mobile no: | 07821393890 |
| Name | CC Renee Blow (Conservative) |
| Address | 6 Charnock Avenue Penwortham, Preston Lancashire |
| Postcode | PR1 9NT |
| Electoral Division: | Penwortham South |
| Email: | renee.blow@lancashire.gov.uk |
| Home no: | 01772 747103 |
| Mobile no: | 07882181109 |
| Name | CC Charlie Briggs (Liberal Democrats) |
| Address | 96 Lowerhouse Lane Rosegrove, Burnley Lancashire |
| Postcode | BB12 6JA |
| Electoral Division: | Burnley Central West |
| Email: | charlie.briggs@lancashire.gov.uk |
| Home no: | 01282 456845 |
| Mobile no: | |
| Name | CC Margaret Brindle (Liberal Democrats) |
| Address | 424 Rossendale Road Burnley, Lancashire |
| Postcode | BB11 5HN |
| Electoral Division: | Burnley Rural |
| Email: | margaret.brindle@lancashire.gov.uk |
| Home no: | 01282 412304 |
| Mobile no: | |
| Name | CC Peter Britcliffe (Conservative) |
| Address | 106 New Lane Oswaldtwistle, Lancashire |
| Postcode | BB5 3QW |
| Electoral Division: | Oswaldtwistle |
| Email: | peter.britcliffe@lancashire.gov.uk |
| Home no: | 01254 381147 |
| Mobile no: | |
| Name | CC Ken Brown (Conservative) |
| Address | 17 Dalton Road Heysham, Morecambe Lancashire |
| Postcode | LA3 1HB |
| Electoral Division: | Heysham |
| Email: | ken.brown@lancashire.gov.uk |
| Home no: | 01524 416613 |
| Mobile no: | 07771338907 |
| Name | CC Terry Brown (Labour) |
| Address | 9 Oxford Street Chorley, Lancashire |
| Postcode | PR7 2BB |
| Electoral Division: | Chorley East |
| Email: | terry.brown@lancashire.gov.uk |
| Home no: | 01257 416266 |
| Mobile no: | 07787 005658 |
| Name | CC Mike Calvert (Conservative) |
| Address | 1 Rock Lane Trawden, Colne Lancashire |
| Postcode | BB8 8RR |
| Electoral Division: | Pendle East |
| Email: | mike.calvert@lancashire.gov.uk |
| Home no: | 01282 869036 |
| Mobile no: | 07866 261619 |
| Name | CC Mrs Pat Case (Conservative) |
| Address | Newlands (2) Babylon Lane, Heath Charnock Chorley, Lancashire |
| Postcode | PR6 9EU |
| Electoral Division: | Chorley Rural East |
| Email: | pat.case@lancashire.gov.uk |
| Home no: | 01257 480165 |
| Mobile no: | 07887 830895 |
| Name | CC Sam Chapman (Conservative) |
| Address | 9 Osborne Drive Clayton-Le-Woods, Chorley Lancashire |
| Postcode | PR6 7SR |
| Electoral Division: | Chorley South |
| Email: | sam.chapman@lancashire.gov.uk |
| Home no: | |
| Mobile no: | 07787 005659 |
| Name | CC Mrs Susie Charles (Conservative) |
| Address | The Stables Ellel Grange, Bay Horse Lancaster |
| Postcode | LA2 0HN |
| Electoral Division: | Lancaster Rural East |
| Email: | susie.charles@lancashire.gov.uk |
| Home no: | 01524 751200 |
| Mobile no: | 07917 627334 |
| Name | CC Chris Coates (Green Party) |
| Address | 38 Coverdale Road Lancaster, Lancashire |
| Postcode | LA1 5PY |
| Electoral Division: | Lancaster Central |
| Email: | christopher.coates@lancashire.gov.uk |
| Home no: | 01524 840530 |
| Mobile no: | |
| Name | CC Mrs Fabian Craig-Wilson (Conservative) |
| Address | 14 Riley Avenue St Annes-On-Sea, Lancashire |
| Postcode | FY8 1HZ |
| Electoral Division: | St Annes South |
| Email: | fabian.craig-wilson@lancashire.gov.uk |
| Home no: | 01253 640151 |
| Mobile no: | 07787 005660 |
| Name | CC Carl Crompton (Labour) |
| Address | `6 Moss Avenue Ashton-On-Ribble, Preston Lancashire |
| Postcode | PR2 1SH |
| Electoral Division: | Preston Central South |
| Email: | carl.crompton@lancashire.gov.uk |
| Home no: | 01772 499441 |
| Mobile no: | 07771338891 |
| Name | CC William Cropper (Conservative) |
| Address | Wharton'S Barn Gorsuch Lane, Scarisbrick Ormskirk |
| Postcode | L40 9RP |
| Electoral Division: | West Lancashire West |
| Email: | william.cropper@lancashire.gov.uk |
| Home no: | 01704 840207 |
| Mobile no: | 07917 627335 |
| Name | CC Frank De Molfetta (Labour) |
| Address | 53 Regent Drive Fulwood, Preston Lancashire |
| Postcode | PR2 3JB |
| Electoral Division: | Preston Central North |
| Email: | francesco.demolfetta@lancashire.gov.uk |
| Home no: | 01772 713707 |
| Mobile no: | 07917 627364 |
| Name | CC Mrs Shelagh Derwent (Conservative) |
| Address | Flaxmoor Farm Barnoldswick Road, Blacko Nr Nelson |
| Postcode | BB9 6RE |
| Electoral Division: | Pendle West |
| Email: | shelagh.derwent@lancashire.gov.uk |
| Home no: | 01282 616064 |
| Mobile no: | |
| Name | CC Michael Devaney (Conservative) |
| Address | 1 Haworth Road Rivington View, Chorley Lancashire |
| Postcode | PR6 9FG |
| Electoral Division: | Chorley Rural North |
| Email: | michael.devaney@lancashire.gov.uk |
| Home no: | |
| Mobile no: | |
| Name | CC Geoff Driver (Conservative) |
| Address | 19 Hoylake Close Fulwood, Preston Lancashire |
| Postcode | PR2 7EB |
| Electoral Division: | Preston North |
| Email: | geoff.driver@lancashire.gov.uk |
| Home no: | 01772 865029 |
| Mobile no: | 07917 627336 |
| Name | CC Jimmy Eaton (Conservative) |
| Address | 66 Hoghton Avenue Bacup, Lancashire |
| Postcode | OL13 9RD |
| Electoral Division: | Rossendale East |
| Email: | james.eaton@lancashire.gov.uk |
| Home no: | 01706 878153 |
| Mobile no: | 07917 627337 |
| Name | CC Kevin Ellard (Labour) |
| Address | 38 Highgate Avenue Fulwood, Preston Lancashire |
| Postcode | PR2 8LN |
| Electoral Division: | Preston East |
| Email: | kevin.ellard@lancashire.gov.uk |
| Home no: | 01772 717505 |
| Mobile no: | 07970 654144 |
| Name | CC Carolyn Evans (Conservative) |
| Address | 256 The Green Eccleston, Lancashire |
| Postcode | PR7 5TE |
| Electoral Division: | Skelmersdale East |
| Email: | carolyn.evans@lancashire.gov.uk |
| Home no: | 01257 450343 |
| Mobile no: | 07771338896 |
| Name | CC Peter Evans (Conservative) |
| Address | C/O Democratic Services Lancashire County Council, Po Box 78, County Hall Preston |
| Postcode | PR1 8XJ |
| Electoral Division: | Rossendale West |
| Email: | peter.evans@lancashire.gov.uk |
| Home no: | 01706 229994 |
| Mobile no: | 07771338894 |
| Name | CC Sarah Fishwick (Conservative) |
| Address | 52 Emesgate Lane Silverdale, Nr Carnforth Lancashire |
| Postcode | LA5 ORF |
| Electoral Division: | Lancaster Rural North |
| Email: | sarah.fishwick@lancashire.gov.uk |
| Home no: | 01524 701592 |
| Mobile no: | |
| Name | CC Mike France (Conservative) |
| Address | 250 Leyland Lane Leyland, Lancashire |
| Postcode | PR25 1XL |
| Electoral Division: | Leyland Central |
| Email: | mike.france@lancashire.gov.uk |
| Home no: | |
| Mobile no: | 07787 005662 |
| Name | CC Michael Green (Conservative) |
| Address | 1 Wheatfield Leyland, Lancashire |
| Postcode | PR26 7AD |
| Electoral Division: | Leyland South West |
| Email: | michael.green@lancashire.gov.uk |
| Home no: | 01772 423515 |
| Mobile no: | 07984 168425 |
| Name | CC Clive Grunshaw (Labour) |
| Address | 4 Harbour Way Fleetwood, Lancashire |
| Postcode | FY7 6FW |
| Electoral Division: | Fleetwood East |
| Email: | clive.grunshaw@lancashire.gov.uk |
| Home no: | 01253 776757 |
| Mobile no: | 07786 197072 |
| Name | CC Mrs Janice Hanson (Labour) |
| Address | 19 Regent Park Avenue Morecambe, Lancashire |
| Postcode | LA4 4QP |
| Electoral Division: | Morecambe West |
| Email: | janice.hanson@lancashire.gov.uk |
| Home no: | 01524 411019 |
| Mobile no: | 07917 627406 |
| Name | CC Paul Hayhurst (Independent) |
| Address | 'Tangasdale' 10 Linden Fold, Elswick Preston |
| Postcode | PR4 3YF |
| Electoral Division: | Fylde West |
| Email: | paul.hayhurst@lancashire.gov.uk |
| Home no: | 01995 670931 |
| Mobile no: | 07771338898 |
| Name | CC Howard Henshaw (Liberal Democrats) |
| Address | Headroomgate Farm 58 Headroomgate Road, Lytham St Annes Lancashire |
| Postcode | FY8 3BG |
| Electoral Division: | St Annes North |
| Email: | howard.henshaw@lancashire.gov.uk |
| Home no: | 01253 713204 |
| Mobile no: | 07771338905 |
| Name | CC Keith Iddon (Conservative) |
| Address | The Cottage Bradshaw Lane, Mawdesley Nr Ormskirk |
| Postcode | L40 3SF |
| Electoral Division: | Chorley Rural West |
| Email: | keith.iddon@lancashire.gov.uk |
| Home no: | 01704 821181 |
| Mobile no: | 07787 005663 |
| Name | CC Mohammed Iqbal (Labour) |
| Address | 252 Manchester Road Nelson, Lancashire |
| Postcode | BB9 7DE |
| Electoral Division: | Brierfield & Nelson North |
| Email: | mohammed.iqbal@lancashire.gov.uk |
| Home no: | 01282 661955 |
| Mobile no: | 07771338889 |
| Name | CC Joan Jackson (Conservative) |
| Address | C/O Democratic Services Lancashire County Council, Po Box 78, County Hall Preston |
| Postcode | PR1 8XJ |
| Electoral Division: | Lancaster South East |
| Email: | joan.jackson@lancashire.gov.uk |
| Home no: | |
| Mobile no: | |
| Name | CC Mark Jewell (Liberal Democrats) |
| Address | 42 Layton Road Ashton, Preston Lancashire |
| Postcode | PR2 1PU |
| Electoral Division: | Preston North West |
| Email: | mark.jewell@lancashire.gov.uk |
| Home no: | 01772 739085 |
| Mobile no: | |
| Name | CC Graham Jones (Labour) |
| Address | 69 Hodder Street Accrington , Lancashire |
| Postcode | BB5 6SX |
| Electoral Division: | Accrington South |
| Email: | graham.jones@lancashire.gov.uk |
| Home no: | |
| Mobile no: | 07900 051564 |
| Name | CC Andrea Kay (Conservative) |
| Address | 45 Durham Avenue Thornton Cleveleys, Lancashire |
| Postcode | FY5 2DP |
| Electoral Division: | Thornton Cleveleys North |
| Email: | andrea.kay@lancashire.gov.uk |
| Home no: | 01253 851077 |
| Mobile no: | |
| Name | CC Allan Knox (Liberal Democrats) |
| Address | 94 Woone Lane Clitheroe, Lancashire |
| Postcode | BB7 1BJ |
| Electoral Division: | Clitheroe |
| Email: | allan.knox@lancashire.gov.uk |
| Home no: | 01200 424936 |
| Mobile no: | 07719 770073 |
| Name | CC Jim Lawrenson (Conservative) |
| Address | 6 Stoneyhurst Avenue Thornton Cleveleys, Lancashire |
| Postcode | FY5 5HD |
| Electoral Division: | Thornton Cleveleys Central |
| Email: | jim.lawrenson@lancashire.gov.uk |
| Home no: | 01253 825192 |
| Mobile no: | 07753 573681 |
| Name | CC Stan Leadbetter (Conservative) |
| Address | 26 Poulton Road Fleetwood, Lancashire |
| Postcode | FY7 6TD |
| Electoral Division: | Fleetwood West |
| Email: | stan.leadbetter@lancashire.gov.uk |
| Home no: | 01253 874870 |
| Mobile no: | 07903 887163 |
| Name | CC Peter Malpas (Conservative) |
| Address | 17 Westminster Road Chorley, Lancashire |
| Postcode | PR7 2DD |
| Electoral Division: | Chorley West |
| Email: | peter.malpas@lancashire.gov.uk |
| Home no: | 01257 234316 |
| Mobile no: | 07771338886 |
| Name | CC Pete McCann (Liberal Democrats) |
| Address | 14 Kingsbury Place Burnley, Lancashire |
| Postcode | BB10 2RH |
| Electoral Division: | Burnley North East |
| Email: | pete.mccann@lancashire.gov.uk |
| Home no: | 01282 831568 |
| Mobile no: | |
| Name | CC Jennifer Mein (Labour) |
| Address | 23 Highfield Drive Fulwood, Preston Lancashire |
| Postcode | PR2 9SD |
| Electoral Division: | Preston South East |
| Email: | jennifer.mein@lancashire.gov.uk |
| Home no: | 01772 862662 |
| Mobile no: | 07917 627342 |
| Name | CC Yousuf Motala (Labour) |
| Address | 42 Ruskin Street Preston, Lancashire |
| Postcode | PR1 4NA |
| Electoral Division: | Preston City |
| Email: | yousuf.motala@lancashire.gov.uk |
| Home no: | 01772 490125 |
| Mobile no: | 07787 005665 |
| Name | CC Peter Mullineaux (Conservative) |
| Address | 11 Holker Close Hoghton, Preston Lancashire |
| Postcode | PR5 0LS |
| Electoral Division: | Bamber Bridge & Walton-le-Dale |
| Email: | peter.mullineaux@lancashire.gov.uk |
| Home no: | 01254 851099 |
| Mobile no: | |
| Name | CC Bob Mutch (Conservative) |
| Address | 16 Salisbury Avenue Knott End On Sea, Lancashire |
| Postcode | FY6 OBP |
| Electoral Division: | Wyreside |
| Email: | bob.mutch@lancashire.gov.uk |
| Home no: | 01253 811177 |
| Mobile no: | 07919 306323 |
| Name | CC David O'Toole (Conservative) |
| Address | 'Rydal' Granville Park, Augton West Lancashire |
| Postcode | L39 5DS |
| Electoral Division: | West Lancashire South |
| Email: | david.o'toole@lancashire.gov.uk |
| Home no: | 01695 421056 |
| Mobile no: | 07973 743030 |
| Name | CC Mrs Liz Oades (Independent) |
| Address | 54 Ribby Road Kirkham, Preston Lancashire |
| Postcode | PR4 2BA |
| Electoral Division: | Fylde East |
| Email: | liz.oades@lancashire.gov.uk |
| Home no: | 01772 671343 |
| Mobile no: | 07917 627343 |
| Name | CC Mike Otter (Conservative) |
| Address | 20 Gloucester Avenue Farington, Leyland Lancashire |
| Postcode | PR25 4QQ |
| Electoral Division: | Farington |
| Email: | mike.otter@lancashire.gov.uk |
| Home no: | 01772 423623 |
| Mobile no: | |
| Name | CC Miles Parkinson (Labour) |
| Address | 13 Calf Hey Lynwood Park, Clayton-Le-Moors Nr Accrington, Lancashire |
| Postcode | BB5 5XW |
| Electoral Division: | Rishton & Clayton-le-Moors |
| Email: | miles.parkinson@lancashire.gov.uk |
| Home no: | 01254 301687 |
| Mobile no: | 07795 222864 |
| Name | CC Niki Penney (Labour) |
| Address | 5 Coolidge Avenue Lancaster, Lancashire |
| Postcode | LA1 5EG |
| Electoral Division: | Skerton |
| Email: | niki.penney@lancashire.gov.uk |
| Home no: | 01524 63055 |
| Mobile no: | 07768 654530 |
| Name | CC Mark Perks (Conservative) |
| Address | 8 Bracken Close Chorley, Lancs |
| Postcode | PR6 OEJ |
| Electoral Division: | Chorley North |
| Email: | mark.perks@lancashire.gov.uk |
| Home no: | 01257 279209 |
| Mobile no: | 07917 627354 |
| Name | CC Tony Pimblett (Liberal Democrats) |
| Address | 5 Princes Road Penwortham, Preston Lancashire |
| Postcode | PR1 ODX |
| Electoral Division: | Penwortham North |
| Email: | tony.pimblett@lancashire.gov.uk |
| Home no: | 01772 744751 |
| Mobile no: | 07919 227435 |
| Name | CC Malcolm Pritchard (Independent) |
| Address | 87 Moss Hall Road Accrington , Lancashire |
| Postcode | BB5 5AZ |
| Electoral Division: | Accrington North |
| Email: | malcolm.pritchard@lancashire.gov.uk |
| Home no: | 01254 726515 |
| Mobile no: | |
| Name | CC Sam Riches (Green Party) |
| Address | 22 Kentmere Road Lancaster, Lancashire |
| Postcode | LA1 3JS |
| Electoral Division: | Lancaster East |
| Email: | sam.riches@lancashire.gov.uk |
| Home no: | |
| Mobile no: | |
| Name | CC Paul Rigby (Conservative) |
| Address | Wrea Brook Farm Bryning, Kirkham Preston |
| Postcode | PR4 3PP |
| Electoral Division: | Fylde South |
| Email: | paul.rigby@lancashire.gov.uk |
| Home no: | 01253 737207 |
| Mobile no: | 07771338887 |
| Name | CC Geoffrey Roper (Conservative) |
| Address | 23 Ash Drive Poulton-Le-Fylde, Lancashire |
| Postcode | FY6 8DZ |
| Electoral Division: | Poulton-le-Fylde |
| Email: | geoffrey.roper@lancashire.gov.uk |
| Home no: | 01253 892965 |
| Mobile no: | |
| Name | CC Tom Sharratt (The Idle Toad) |
| Address | 14 Coupe Green Hoghton, Preston Lancashire |
| Postcode | PR5 0JR |
| Electoral Division: | South Ribble Rural East |
| Email: | thomas.sharratt@lancashire.gov.uk |
| Home no: | 01254 852978 |
| Mobile no: | |
| Name | CC John Shedwick (Conservative) |
| Address | 'Langdale' 64 Pinewood Avenue, Thornton Cleveleys Lancashire |
| Postcode | FY5 5EW |
| Electoral Division: | Amounderness |
| Email: | john.shedwick@lancashire.gov.uk |
| Home no: | 01253 869048 |
| Mobile no: | 07766 785416 |
| Name | CC Maggie Skilling (Labour) |
| Address | 32a Parliament Street Up Holland, Lancashire |
| Postcode | WN8 0LN |
| Electoral Division: | Skelmersdale West |
| Email: | maggie.skilling@lancashire.gov.uk |
| Home no: | 01695 623879 |
| Mobile no: | |
| Name | CC Darryl Smith (Conservative) |
| Address | C/O Democratic Services Lancashire County Council, Po Box 78 Preston |
| Postcode | PR1 8XJ |
| Electoral Division: | Rossendale South |
| Email: | darryl.smith@lancashire.gov.uk |
| Home no: | 01706 825927 |
| Mobile no: | 07771338893 |
| Name | CC David Smith (Conservative) |
| Address | The Farthings Cumeragh Lane, Whittingham Preston |
| Postcode | PR3 2AJ |
| Electoral Division: | Longridge With Bowland |
| Email: | david.smith@lancashire.gov.uk |
| Home no: | 01772 782424 |
| Mobile no: | 07771338908 |
| Name | CC Peter Steen (Conservative) |
| Address | 1 River Street Bacup, Lancashire |
| Postcode | OL13 9QX |
| Electoral Division: | Whitworth |
| Email: | peter.steen@lancashire.gov.uk |
| Home no: | 01706 875479 |
| Mobile no: | 07771338895 |
| Name | CC Jeff Sumner (Liberal Democrats) |
| Address | 69 Rosehill Road Burnley, Lancashire |
| Postcode | BB11 2JH |
| Electoral Division: | Burnley South West |
| Email: | jeff.sumner@lancashire.gov.uk |
| Home no: | 01282 448096 |
| Mobile no: | |
| Name | CC Albert Thornton (Conservative) |
| Address | 36 Low Road Middleton, Morecambe Lancashire |
| Postcode | LA3 3LG |
| Electoral Division: | Morecambe South |
| Email: | albert.thornton@lancashire.gov.uk |
| Home no: | 01524 853635 |
| Mobile no: | 07766 785413 |
| Name | CC Ciaran Wells (Labour) |
| Address | 14 Allsprings Drive Great Harwood , Lancashire |
| Postcode | BB6 7RN |
| Electoral Division: | Great Harwood |
| Email: | ciaran.wells@lancashire.gov.uk |
| Home no: | 01254 888658 |
| Mobile no: | 07787 005654 |
| Name | CC Michael Welsh (Conservative) |
| Address | 181 Town Lane Whittle-Le-Woods, Chorley Lancashire |
| Postcode | PR6 8AG |
| Electoral Division: | Preston North East |
| Email: | watercrook@btinternet.com |
| Home no: | 01257 276992 |
| Mobile no: | 07751011402 |
| Name | CC David Westley (Conservative) |
| Address | Rectory Cottage Cross Hall , Halsall Ormskirk |
| Postcode | L39 8RN |
| Electoral Division: | West Lancashire East |
| Email: | david.westley@lancashire.gov.uk |
| Home no: | 01704 840681 |
| Mobile no: | 07771338906 |
| Name | CC George Wilkins (Conservative) |
| Address | Holme Farm 240 Whittingham Lane, Goosnargh Preston |
| Postcode | PR3 2JJ |
| Electoral Division: | Preston Rural |
| Email: | george.wilkins@lancashire.gov.uk |
| Home no: | 01772 861009 |
| Mobile no: | 07917 627352 |
| Name | CC Sharon Wilkinson (British National Party) |
| Address | 27 Caernarvon Avenue Burnley, Lancashire |
| Postcode | BB12 6BE |
| Electoral Division: | Padiham & Burnley West |
| Email: | sharon.wilkinson@lancashire.gov.uk |
| Home no: | 01282 457873 |
| Mobile no: | 07771338897 |
| Name | CC Mrs Valerie Wilson (Conservative) |
| Address | 1 Stone Cross Gardens Catterall, Preston Lancashire |
| Postcode | PR3 1YQ |
| Electoral Division: | Garstang |
| Email: | valerie.wilson@lancashire.gov.uk |
| Home no: | 01995 604035 |
| Mobile no: | |
| Name | CC Tony Winder (Conservative) |
| Address | C/O Democratic Services Lancashire County Council, Po Box 78, County Hall Preston |
| Postcode | PR1 8XJ |
| Electoral Division: | Rossendale North |
| Email: | tony.winder@lancashire.gov.uk |
| Home no: | |
| Mobile no: | 07771338892 |
| Name | CC Bill Winlow (Liberal Democrats) |
| Address | 32 Hill Crescent Newton, Preston Lancashire |
| Postcode | PR4 3TR |
| Electoral Division: | Preston West |
| Email: | bill.winlow@lancashire.gov.uk |
| Home no: | 01772 684873 |
| Mobile no: | 07771338890 |
| Name | CC Keith Young (Conservative) |
| Address | 2 Hollings New Longton, Preston Lancashire |
| Postcode | PR4 4XS |
| Electoral Division: | South Ribble Rural West |
| Email: | keith.young@lancashire.gov.uk |
| Home no: | 01772 614223 |
| Mobile no: | 07890 901257 |
| Name | CC Mohammed Younis (Conservative) |
| Address | 68/70 Nuttall Street Accrington, Lancashire |
| Postcode | BB5 2HL |
| Electoral Division: | Accrington West |
| Email: | mohammed.younis@lancashire.gov.uk |
| Home no: | |
| Mobile no: | 07787 005668 |